Andreessen Horowitz is a $2.5 billion venture capital firm that was launched on July 6, 2009. Marc Andreessen, Ben Horowitz, John O’Farrell, Scott Weiss, Jeff Jordan, and Peter Levine are the general partners of the firm.
Recent Milestones
-
-
Andreessen Horowitz invested in Coinbase. (12/12/13)
-
Andreessen Horowitz invested in Koru. (12/12/13)
-
Andreessen Horowitz invested in Oculus VR. (12/12/13)
-
Andreessen Horowitz invested in Doctor on Demand. (12/10/13)
-
Andreessen Horowitz invested in Lytro. (11/20/13)
-
Andreessen Horowitz invested in TinyCo. (11/14/13)
-
Andreessen Horowitz invested in Quirky. (11/13/13)
-
Andreessen Horowitz invested in Maxta. (11/12/13)
-
Andreessen Horowitz invested in Coho Data. (11/5/13)
-
Andreessen Horowitz invested in MediaSpike. (11/4/13)
-
Andreessen Horowitz invested in Pixlee. (10/29/13)
-
Andreessen Horowitz invested in Openbay. (10/28/13)
-
Andreessen Horowitz invested in Highfive. (10/24/13)
-
Andreessen Horowitz invested in BloomNation. (10/24/13)
-
Andreessen Horowitz invested in Bromium. (10/23/13)
Investments
Company | Date | Round | Size | Participants |
Crowdtilt 5 | 12/2013 | Series B | $23M | 11 |
Coinbase 6 | 12/2013 | Series B | $25M | 3 |
Koru 7 | 12/2013 | Series A | $4.35M | 4 |
Oculus VR 8 | 12/2013 | Series B | $75M | 4 |
Doctor on Demand 9 | 12/2013 | Seed | $3M | 6 |
Lytro 10 | 11/2013 | Series B | $40M | 4 |
TinyCo 11 | 11/2013 | Series B | $20M | 2 |
Quirky 12 | 11/2013 | Series D | $79M | 5 |
Maxta 13 | 11/2013 | Venture Round | $10M | 1 |
Coho Data 14 | 11/2013 | Series B | $25M | 2 |
MediaSpike 15 | 11/2013 | Series A | $5.2M | 10 |
Pixlee 16 | 10/2013 | Seed | $1.5M | 6 |
Openbay 17 | 10/2013 | Seed | 6 | |
BloomNation 18 | 10/2013 | Seed | $1.65M | 5 |
Highfive 19 | 10/2013 | Series A | $9.4M | 6 |
Bromium 20 | 10/2013 | Series C | $40M | 5 |
Pinterest 21 | 10/2013 | Series E | $225M | 5 |
Soylent Corporation 22 | 10/2013 | Seed | $1.5M | 4 |
Data Elite 23 | 10/2013 | Seed | 5 | |
UXPin 24 | 10/2013 | Venture Round | 5 | |
Lookout 25 | 10/2013 | Series E | $55M | 9 |
CoreOS 26 | 10/2013 | Seed | 2 | |
Databricks 27 | 9/2013 | Venture Round | $14M | 1 |
Usermind 28 | 9/2013 | Series A | $7.6M | 3 |
Illumio 29 | 9/2013 | Series B | $34.5M | 3 |
Syntertainment 30 | 9/2013 | Series A | $5M | 6 |
Okta 31 | 9/2013 | Series D | $27M | 4 |
Jawbone 32 | 9/2013 | Private Equity | $20M | 4 |
Vastrm 33 | 8/2013 | Seed | $1M | 9 |
LE TOTE 34 | 8/2013 | Seed | $1.75M | 14 |
Local Motion 35 | 8/2013 | Series A | $6M | 1 |
Belly 36 | 8/2013 | Series B | $12.1M | 6 |
Swiftype 37 | 8/2013 | Seed | $1.7M | 15 |
App.net 38 | 8/2013 | Series A | $2.5M | 1 |
Glow 39 | 8/2013 | Series A | $6M | 2 |
500px 40 | 8/2013 | Series A | $8.8M | 6 |
ThirdLove 41 | 8/2013 | Seed | $5.6M | 18 |
Tidemark 42 | 8/2013 | Series D | $13M | 4 |
Tidemark Systems, Inc. 43 | 8/2013 | Series D | $13M | 4 |
Proven.com 44 | 7/2013 | Seed | $1.1M | 4 |
Mattermark 45 | 7/2013 | Convertible Note | $400k | 13 |
Propeller 46 | 6/2013 | Seed | $1.25M | 12 |
Clinkle 47 | 6/2013 | Seed | $25M | 20 |
ElasticBox 48 | 6/2013 | Seed | $3.4M | 5 |
Fab.com 49 | 6/2013 | Series D | $150M | 7 |
Pindrop Security 50 | 6/2013 | Series A | $11M | 5 |
FiftyThree 51 | 6/2013 | Series A | $15M | 9 |
Cloudtop 52 | 6/2013 | Seed | $1.8M | 10 |
Ink 53 | 6/2013 | Seed | $1.8M | 3 |
Estimote 54 | 6/2013 | Seed | $300k | 2 |
Spinnakr 55 | 6/2013 | Seed | $1M | 4 |
NationBuilder 56 | 6/2013 | Series B | $8M | 2 |
Anki 57 | 6/2013 | Venture Round | $50M | 3 |
Lyft 58 | 5/2013 | Series C | $60M | 1 |
Runscope 59 | 5/2013 | Seed | $1.1M | 7 |
Tipbit 60 | 5/2013 | Debt | $1.95M | 2 |
MessageMe 61 | 5/2013 | Series A | $10M | 8 |
Apptio 62 | 5/2013 | Series E | $45M | 7 |
Airware 63 | 5/2013 | Series A | $10.7M | 8 |
Aviate 64 | 5/2013 | Venture Round | $1.8M | 6 |
Dwolla 65 | 5/2013 | Series C | $16.5M | 4 |
Infer 66 | 4/2013 | Series A | $10M | 5 |
Shapeways 67 | 4/2013 | Series C | $30M | 4 |
Instart Logic 68 | 4/2013 | Series B | $17M | 4 |
CrowdMed 69 | 4/2013 | Seed | $1.1M | 5 |
Ripple Labs 70 | 4/2013 | Angel | $2.5M | 5 |
SignalFuse 71 | 4/2013 | Seed | $8.5M | 1 |
Balanced 72 | 4/2013 | Seed | $2M | 10 |
Allihub 73 | 4/2013 | Venture Round | $1.7M | 3 |
Simpler 74 | 3/2013 | Seed | $1.2M | 5 |
Osito 75 | 3/2013 | Seed | $1.1M | 6 |
Crowdtilt 76 | 3/2013 | Series A | $12M | 8 |
MessageMe 77 | 3/2013 | Venture Round | $1.9M | 9 |
Amiato 78 | 3/2013 | Seed | $2M | 4 |
Actifio 79 | 3/2013 | Series D | $50M | 4 |
Homejoy 80 | 3/2013 | Seed | $1.7M | 4 |
Namo Media 81 | 3/2013 | Seed | $1.88M | 13 |
Red Hot Labs 82 | 2/2013 | Seed | $1.5M | 4 |
Julep 83 | 2/2013 | Series B | C$10.3M | 4 |
Getable 84 | 2/2013 | Seed | $1.8M | 4 |
Pinterest 85 | 2/2013 | Series D | $200M | 4 |
Morta Security 86 | 2/2013 | Seed | 6 | |
PagerDuty 87 | 1/2013 | Series A | $10.7M | 5 |
Tomfoolery 88 | 1/2013 | Seed | $1.7M | 8 |
DataGravity 89 | 1/2013 | Series B | $30M | 3 |
Illumio 90 | 1/2013 | Series A | $8M | 1 |
InstallMonetizer 91 | 1/2013 | Seed | $500k | 5 |
PayTango 92 | 1/2013 | Seed | $700k | 2 |
Keychain Logistics 93 | 1/2013 | Seed | $2.52M | 7 |
Continuuity 94 | 12/2012 | Venture Round | $5M | 3 |
IFTTT 95 | 12/2012 | Venture Round | $7M | 3 |
Signifyd 96 | 12/2012 | Venture Round | $2M | 7 |
Kamcord 97 | 12/2012 | Seed | $1.5M | 21 |
CipherCloud 98 | 12/2012 | Venture Round | $30M | 1 |
ClearStory Data 99 | 12/2012 | Series A | $9M | 3 |
Plivo 100 | 12/2012 | Seed | $1.75M | 5 |
Okta 101 | 12/2012 | Series C | $25M | 5 |
zulily 102 | 11/2012 | Series D | $85M | 1 |
Continuuity 103 | 11/2012 | Series A | $10M | 4 |
Platfora 104 | 11/2012 | Series B | $20M | 5 |
ItsOn 105 | 10/2012 | Venture Round | $15.5M | 3 |
Udacity 106 | 10/2012 | Series B | $15M | 3 |
FundersClub 107 | 10/2012 | Seed | $6.5M | 25 |
Prism Skylabs 108 | 10/2012 | Series A | $7.5M | 9 |
LendUp 109 | 10/2012 | Venture Round | 11 | |
Rap Genius 110 | 10/2012 | Venture Round | $15M | 2 |
Airbnb 111 | 10/2012 | Venture Round | $6.62M | 2 |
Zumper 112 | 9/2012 | Seed | $1.7M | 8 |
SnapLogic 113 | 9/2012 | Series C | $20M | 3 |
Quirky 114 | 9/2012 | Series C | $68M | 2 |
Coho Data 115 | 8/2012 | Series A | $10M | 1 |
Cumulus Networks 116 | 8/2012 | Venture Round | $15M | 6 |
Magnet Systems 117 | 8/2012 | Series B | $47.2M | 1 |
Artillery 118 | 8/2012 | Venture Round | $2.5M | 10 |
QuickPay 119 | 8/2012 | Seed | $3.5M | 4 |
Meteor 120 | 7/2012 | Series A | $11.2M | 5 |
GoodData 121 | 7/2012 | Series C | $25M | 6 |
Asana 122 | 7/2012 | Series B | $28M | 4 |
Firespotter Labs 123 | 7/2012 | Series B | $15M | 2 |
Fab.com 124 | 7/2012 | Series C | $105M | 10 |
Highfive 125 | 7/2012 | Series A | $4M | 5 |
uBeam 126 | 7/2012 | Seed | $750k | 10 |
GitHub 127 | 7/2012 | Series A | $100M | 2 |
TopTal 128 | 7/2012 | Venture Round | 6 | |
Convergent.io Technologies 129 | 7/2012 | Private Equity | $11.4M | 1 |
Cumulus Networks 130 | 7/2012 | Venture Round | $2.32M | 2 |
AgLocal 131 | 6/2012 | Venture Round | $1M | 9 |
DogVacay 132 | 6/2012 | Venture Round | 1 | |
Solum 133 | 6/2012 | Series B | $17M | 3 |
Bitcasa 134 | 6/2012 | Series A | $7M | 6 |
Bromium 135 | 6/2012 | Series B | $26.5M | 4 |
Bluebox 136 | 6/2012 | Venture Round | $9.5M | 4 |
Fanatics 137 | 6/2012 | Venture Round | $225M | 3 |
Flutter 138 | 6/2012 | Seed | $1.4M | 6 |
Threadflip 139 | 6/2012 | Series A | $6.5M | 8 |
MobileWorks 140 | 6/2012 | Venture Round | 6 | |
Airtime 141 | 5/2012 | Seed | $25M | 5 |
StyleSaint 142 | 5/2012 | Seed | $1.5M | 6 |
Pinterest 143 | 5/2012 | Series C | $100M | 4 |
Mixpanel 144 | 5/2012 | Series A | $10.3M | 4 |
Apcera 145 | 5/2012 | Seed | $2.2M | 4 |
Belly 146 | 5/2012 | Series B | $10M | 1 |
Priceonomics 147 | 5/2012 | Seed | $1.5M | 28 |
Pindrop Security 148 | 5/2012 | Seed | $1M | 8 |
Ark 149 | 4/2012 | Seed | $5M | 15 |
Threadflip 150 | 4/2012 | Seed | $1.6M | 4 |
Skout 151 | 4/2012 | Venture Round | $22M | 1 |
Bromium 152 | 4/2012 | Venture Round | $100k | 4 |
Shoptiques 153 | 3/2012 | Seed | 5 | |
ClearStory Data 154 | 3/2012 | Venture Round | 3 | |
Apptio 155 | 3/2012 | Series D | $50M | 5 |
BOKU 156 | 3/2012 | Series D | $35M | 7 |
Sookasa 157 | 3/2012 | Seed | 6 | |
DogVacay 158 | 3/2012 | Series A | $1M | 13 |
NationBuilder 159 | 3/2012 | Series A | $6.25M | 9 |
Dollar Shave Club 160 | 3/2012 | Seed | $1M | 7 |
Continuuity 161 | 1/2012 | Seed | $2.5M | 3 |
Tidemark 162 | 1/2012 | Series C | $24M | 3 |
Jumio 163 | 1/2012 | Series B | $25.5M | 1 |
Flotype 164 | 1/2012 | Seed | $1.4M | 10 |
Concept.io 165 | 2012 | Seed | $1.8M | 2 |
FamilyLeaf 166 | 1/2012 | Seed | $177k | 3 |
Aliphcom 167 | 1/2012 | Venture Round | $24.3M | 2 |
Priceonomics 168 | 1/2012 | Seed | $150k | 3 |
InstantCab 169 | 2012 | Seed | 7 | |
Fab.com 170 | 12/2011 | Series B | $40M | 5 |
Actifio 171 | 12/2011 | Series C | $33.5M | 4 |
Science Exchange 172 | 12/2011 | Angel | $1.5M | 13 |
Vidyard 173 | 11/2011 | Venture Round | $1.65M | 7 |
MinoMonsters 174 | 11/2011 | Seed | $1M | 9 |
Clipboard 175 | 11/2011 | Seed | 14 | |
Box 176 | 10/2011 | Series D | $81M | 9 |
Hyperink 177 | 10/2011 | Venture Round | $1.2M | 4 |
Viki 178 | 10/2011 | Series B | $20M | 4 |
BlueStacks 179 | 10/2011 | Series B | $6.4M | 5 |
Tidemark 180 | 10/2011 | Series B | $4M | 2 |
Pinterest 181 | 10/2011 | Series B | $27M | 3 |
Origami Labs 182 | 10/2011 | Debt | $1.5M | 20 |
Stripe 183 | 9/2011 | Seed | $2M | 5 |
Lookout 184 | 9/2011 | Venture Round | $40M | 4 |
Platfora 185 | 9/2011 | Series A | $7.2M | 3 |
RethinkDB 186 | 9/2011 | Series A | $3M | 9 |
CipherCloud 187 | 8/2011 | Venture Round | 3 | |
GoodData 188 | 8/2011 | Venture Round | $15M | 4 |
Getable 189 | 8/2011 | Seed | $1.4M | 11 |
Okta 190 | 8/2011 | Series B | $16.5M | 8 |
Airbnb 191 | 7/2011 | Series B | $112M | 6 |
Capriza 192 | 7/2011 | Series A | $8M | 1 |
Circle Inc 193 | 6/2011 | Series A | $5M | 5 |
Rockmelt 194 | 6/2011 | Series B | $30M | 5 |
Foursquare 195 | 6/2011 | Series C | $50M | 5 |
Bromium 196 | 6/2011 | Series A | $9.2M | 3 |
Leap Motion 197 | 6/2011 | Seed | $1.3M | 5 |
Wikets 198 | 6/2011 | Venture Round | $1.5M | 2 |
Silver Tail Systems 199 | 6/2011 | Series B | $20M | 4 |
Lytro 200 | 6/2011 | Series A | $50M | 3 |
Canvas Networks 201 | 6/2011 | Series A | $3M | 6 |
Domo 202 | 5/2011 | Angel | $10M | 14 |
BlueStacks 203 | 5/2011 | Series A | $10.6M | 5 |
ShoeDazzle 204 | 5/2011 | Series C | $40M | 3 |
Grubwithus 205 | 5/2011 | Angel | $1.6M | 15 |
Magnet Systems 206 | 4/2011 | Series A | $12.6M | 1 |
Listia 207 | 4/2011 | Seed | $1.75M | 8 |
Clover 208 | 4/2011 | Series A | $5.5M | 3 |
Zencoder 209 | 4/2011 | Series A | $2M | 14 |
Kno 210 | 4/2011 | Series C | $37.3M | 7 |
Tiny Speck 211 | 4/2011 | Series B | $10.7M | 2 |
Jawbone 212 | 3/2011 | Venture Round | $49M | 1 |
TinyCo 213 | 2/2011 | Series A | $18M | 3 |
Box 214 | 2/2011 | Series D | $48M | 7 |
Nicira Networks 215 | 2/2011 | Series C | $26M | 3 |
Massive Health 216 | 2/2011 | Seed | $2.25M | 7 |
Groupon 217 | 1/2011 | Series D | $950M | 10 |
Bump Technologies 218 | 1/2011 | Series B | $16.5M | 5 |
Circle Inc 219 | 1/2011 | Angel | $1M | 14 |
Bitcasa 220 | 1/2011 | Seed | $1.5M | 4 |
CrowdMob 221 | 1/2011 | Seed | $1M | 10 |
Factual 222 | 12/2010 | Series A | $25M | 6 |
Viki 223 | 12/2010 | Series A | $4.3M | 15 |
Tasty Labs 224 | 11/2010 | Series A | $3M | 5 |
Mixed Media Labs 225 | 11/2010 | Venture Round | $5M | 1 |
PiCloud 226 | 11/2010 | Seed | $1.4M | 5 |
SnapLogic 227 | 10/2010 | Series B | $10M | 1 |
Tidemark Systems, Inc. 228 | 10/2010 | Series A | $6.3M | 3 |
Apptio 229 | 8/2010 | Series C | $16.5M | 4 |
AeroFS 230 | 8/2010 | Seed | 11 | |
Kno 231 | 8/2010 | Series B | $26.8M | 3 |
GoodData 232 | 7/2010 | Series A | $6.5M | 4 |
Ze Frank Games 233 | 7/2010 | Seed | $500k | 11 |
Foursquare 234 | 6/2010 | Series B | $20M | 6 |
Canvas Networks 235 | 5/2010 | Seed | $625k | 5 |
BOKU 236 | 5/2010 | Venture Round | 1 | |
Fusion-io 237 | 4/2010 | Series C | $45M | 6 |
RethinkDB 238 | 4/2010 | Seed | $1.2M | 11 |
Tiny Speck 239 | 4/2010 | Series A | $5M | 2 |
Instagram 240 | 3/2010 | Seed | $500k | 2 |
Okta 241 | 2/2010 | Series A | $10M | 7 |
Factual 242 | 2/2010 | Seed | $1M | 14 |
Top Prospect 243 | 2010 | Seed | 7 | |
Kno 244 | 12/2009 | Series A | $7.5M | 3 |
Asana 245 | 11/2009 | Series A | $9M | 2 |
Skype 246 | 11/2009 | Debt | $50M | 3 |
Zynga 247 | 11/2009 | Series B | $15.2M | 5 |
SnapLogic 248 | 10/2009 | Series A | $2.3M | 4 |
GoodData 249 | 10/2009 | Seed | $2.5M | 2 |
Rockmelt 250 | 9/2009 | Series A | $8.2M | 5 |
Apptio 251 | 8/2009 | Series B | $14M | 4 |
No comments:
Post a Comment